Ads by Google
26143 Postal Code - Jackson, WV, United States
26143 Zip Code Details
Postal Code | 26143 |
---|---|
Area 1 (City, County) | Standing Stone, Jackson |
Area 2 (City, County) | Limestone Hl, Wirt |
Area 3 (City, County) | Limestone Hl, Ritchie |
Area 4 (City, County) | Elizabeth, Jackson |
Area 5 (City, County) | Hughes River, Jackson |
Area 6 (City, County) | Elizabeth, Ritchie |
Area 7 (City, County) | Limestone Hill, Jackson |
Area 8 (City, County) | Elizabeth, Wirt |
Area 9 (City, County) | Standing Stone, Ritchie |
Area 10 (City, County) | Stndg Stone, Ritchie |
Area 11 (City, County) | Standing Stone, Wirt |
Area 12 (City, County) | Hughes River, Ritchie |
Area 13 (City, County) | Limestone Hill, Wirt |
Area 14 (City, County) | Limestone Hl, Jackson |
Area 15 (City, County) | Limestone Hill, Ritchie |
Area 16 (City, County) | Hughes River, Wirt |
Area 17 (City, County) | Stndg Stone, Jackson |
Area 18 (City, County) | Spring Valley, Ritchie |
Area 19 (City, County) | Newark, Ritchie |
Area 20 (City, County) | Newark, Jackson |
Area 21 (City, County) | Stndg Stone, Wirt |
Area 22 (City, County) | Newark, Wirt |
Area 23 (City, County) | Spring Valley, Jackson |
Area 24 (City, County) | Spring Valley, Wirt |
State | West Virginia |
State Abbr. | WV |
State FIPS | 54 |
County FIPS | 035 |
Timezone | 5 |
DayLight Savings | Yes |
Latitude | 39.043388 |
Longitude | -81.398958 |
Area | JACKSON |
Country | United States |
26143 Zip Code - Goole Map
Popular Postal Codes in Jackson County, West Virginia State
Ads by Google