Ads by Google
38635 Postal Code - Benton, MS, United States
38635 Zip Code Details
Postal Code | 38635 |
---|---|
Area 1 (City, County) | Holly Springs, Benton |
Area 2 (City, County) | Holly Springs, Tate |
Area 3 (City, County) | Holly Springs, Marshall |
Area 4 (City, County) | Mount Pleasant, Tate |
Area 5 (City, County) | Mount Pleasant, Benton |
Area 6 (City, County) | Mount Pleasant, Marshall |
Area 7 (City, County) | Mt Pleasant, Marshall |
Area 8 (City, County) | Mt Pleasant, Tate |
Area 9 (City, County) | Mt Pleasant, Benton |
State | Mississippi |
State Abbr. | MS |
State FIPS | 28 |
County FIPS | 009 |
Timezone | 6 |
DayLight Savings | Yes |
Latitude | 34.774562 |
Longitude | -89.514136 |
Area | BENTON |
Country | United States |
38635 Zip Code - Goole Map
Popular Postal Codes in Benton County, Mississippi State
Ads by Google