Ads by Google
45385 Postal Code - Clinton, OH, United States
45385 Zip Code Details
Postal Code | 45385 |
---|---|
Area 1 (City, County) | Sugarcrk Twp, Clinton |
Area 2 (City, County) | Beavercrk Twp, Clinton |
Area 3 (City, County) | Sugarcrk Twp, Greene |
Area 4 (City, County) | Sugarcreek Township, Clinton |
Area 5 (City, County) | Beavercrk Twp, Greene |
Area 6 (City, County) | Sugarcreek Township, Greene |
Area 7 (City, County) | Xenia, Clinton |
Area 8 (City, County) | Xenia, Greene |
State | Ohio |
State Abbr. | OH |
State FIPS | 39 |
County FIPS | 027 |
Timezone | 5 |
DayLight Savings | Yes |
Latitude | 39.676683 |
Longitude | -83.902802 |
Area | CLINTON |
Country | United States |
45385 Zip Code - Goole Map
Popular Postal Codes in Clinton County, Ohio State
Ads by Google