Ads by Google
46360 Postal Code - La Porte, IN, United States
46360 Zip Code Details
Postal Code | 46360 |
---|---|
Area 1 (City, County) | Pines, La Porte |
Area 2 (City, County) | Michiana Shrs, La Porte |
Area 3 (City, County) | Long Beach, La Porte |
Area 4 (City, County) | Michigan City, La Porte |
Area 5 (City, County) | Michiana Shrs, Porter |
Area 6 (City, County) | Long Beach, Porter |
Area 7 (City, County) | Michigan City, Porter |
Area 8 (City, County) | Michiana Shores, La Porte |
Area 9 (City, County) | Town Of Pines, Porter |
Area 10 (City, County) | Trail Creek, Porter |
Area 11 (City, County) | Potawatami Pk, La Porte |
Area 12 (City, County) | Michiana Shores, Porter |
Area 13 (City, County) | Pines, Porter |
Area 14 (City, County) | Potawatami Pk, Porter |
Area 15 (City, County) | Town Of Pines, La Porte |
Area 16 (City, County) | Pottawattamie Park, La Porte |
Area 17 (City, County) | Trail Creek, La Porte |
Area 18 (City, County) | Pottawattamie Park, Porter |
State | Indiana |
State Abbr. | IN |
State FIPS | 18 |
County FIPS | 091 |
Timezone | 6 |
DayLight Savings | Yes |
Latitude | 41.679644 |
Longitude | -86.868234 |
Area | LA PORTE |
Country | United States |
46360 Zip Code - Goole Map
Popular Postal Codes in La Porte County, Indiana State
Ads by Google