Ads by Google
78834 Postal Code - Dimmit, TX, United States
78834 Zip Code Details
Postal Code | 78834 |
---|---|
Area 1 (City, County) | Carrizo Spgs, Dimmit |
Area 2 (City, County) | Carrizo Springs, Dimmit |
State | Texas |
State Abbr. | TX |
State FIPS | 48 |
County FIPS | 127 |
Timezone | 6 |
DayLight Savings | Yes |
Latitude | 28.422971 |
Longitude | -99.899214 |
Area | DIMMIT |
Country | United States |
78834 Zip Code - Goole Map
Popular Postal Codes in Dimmit County, Texas State
Ads by Google