Ads by Google
83285 Postal Code - Bonneville, ID, United States
83285 Zip Code Details
Postal Code | 83285 |
---|---|
Area 1 (City, County) | Soda Springs, Bonneville |
Area 2 (City, County) | Soda Springs, Caribou |
Area 3 (City, County) | Wayan, Bonneville |
Area 4 (City, County) | Wayan, Caribou |
State | Idaho |
State Abbr. | ID |
State FIPS | 16 |
County FIPS | 019 |
Timezone | 7 |
DayLight Savings | Yes |
Latitude | 43.004075 |
Longitude | -111.275129 |
Area | BONNEVILLE |
Country | United States |
83285 Zip Code - Goole Map
Popular Postal Codes in Bonneville County, Idaho State
Ads by Google